PRODUCT BROCHURE
Acoustic Felt Panel
design with intent.
ÜNO Board — 100% PET Acoustic Panel
ÜNO Board redefines acoustic performance for the modern interior. Engineered from 100% polyester felt with up to 70% post-consumer recycled content, it delivers measurable sound absorption without compromising the visual language of your space.
Why ÜNO Board
Acoustic precision
NRC values from 0.40 to 1.05 across seven configurations — from slim 9 mm panels to high-performance 24 mm laminates.
Material integrity
Zero formaldehyde. Zero harmful VOCs. RoHS and REACH SVHC compliant. Third-party verified by Intertek and SGS.
Circular by design
Up to 70% post-consumer recycled PET. Fully recyclable at end of life. Contributes to LEED v4/v4.1 credits.
Design freedom
30+ designer colours. Factory precision cutting to any dimension. Smooth or textured surface finish.

Performance Overview

Configurations

ÜNO Concept 9
Feature walls, light acoustic treatment

ÜNO Concept 12
Open-plan offices, educational spaces

ÜNO Acoustic 15
Hospitality, retail environments

ÜNO Concept 18
Conference rooms, healthcare corridors

ÜNO Concept 18T2
High-performance walls, dual-layer construction

ÜNO Acoustic 24
Recording studios, auditoriums

ÜNO Acoustic 24C
Suspended ceiling baffles
* NRC 1.05 when suspended, both faces exposed.

ÜNO Board — Product Specification SheetTypical Applications
| Product | Thickness | Max. Sheet | NRC | Susp. NRC |
|---|---|---|---|---|
| ÜNO Concept 9 | 9 mm | 1219 × 2438 mm | 0.40 | 0.65 |
| ÜNO Concept 12 | 12 mm | 1219 × 2438 mm | 0.45 | 0.75 |
| ÜNO Concept 18/18T2 | 18 mm | 1200 × 2400 mm | 0.60 | 0.95 |
| ÜNO Acoustic 15 | 15 mm | 1200 × 2400 mm | 0.55 | — |
| ÜNO Acoustic 24 | 24 mm | 1200 × 2400 mm | 0.85 | — |
| ÜNO Acoustic 24C | 24 mm | 1200 × 2400 mm | 1.00 | 1.05* |
* NRC 1.05 when suspended, both faces exposed.
| Product | 125 Hz | 250 Hz | 500 Hz | 1 000 Hz | 2 000 Hz | 4 000 Hz | NRC |
|---|---|---|---|---|---|---|---|
| ÜNO Concept 9 | 0.01 | 0.07 | 0.16 | 0.38 | 0.68 | 0.89 | 0.40 |
| ÜNO Concept 12 | 0.02 | 0.09 | 0.19 | 0.42 | 0.72 | 0.92 | 0.45 |
| ÜNO Concept 18 | 0.03 | 0.11 | 0.30 | 0.65 | 0.85 | 0.97 | 0.60 |
| ÜNO Acoustic 15 | 0.03 | 0.11 | 0.24 | 0.58 | 0.79 | 0.95 | 0.55 |
| ÜNO Acoustic 24 | 0.06 | 0.24 | 0.65 | 0.95 | 0.99 | 1.00 | 0.85 |
| ÜNO Acoustic 24C | 0.08 | 0.32 | 0.85 | 1.05 | 1.05 | 1.05 | 1.05* |
* NRC 1.05 when suspended, both faces exposed. Wall-mounted installation. Data for representative configurations.
| Fire rating | CAN UL S.102 — Flame 10 · Smoke 155 |
| VOC emissions | CDPH Standard Method V1.2, 2017 |
| Chemical safety | RoHS Compliant / REACH SVHC Clear |
| Third-party testing | Intertek, Normal Testing & Certification (SGS) |
| Acoustic standard | ASTM C423 |
| Warranty | 5 years |
| Standard sheet | 1200 × 2400 mm / 1219 × 2438 mm |
| Custom cutting | Factory cut to any dimension |
| Surface | Felt — smooth or textured (variable depth v-grooves) |
| Density | ~200 kg/m³ (varies by thickness) |
| Colour palette | 50+ designer colours |

| info@canacoustics.com | |
| Phone | 1.888.353.7599 |
| Address | 2350 46th Avenue, Lachine, Quebec, H8T 2P3 |
| Web | www.canacoustics.com |

ÜNO Board is at the core of many Canacoustics products — a 100% PET acoustic panel engineered to perform across a wide range of applications, from flat wall installations to complex suspended ceiling systems.
Each product in our family builds on the same sustainable, high-performance felt — shaped, suspended, and finished differently to solve unique acoustic and design challenges.







Our Product Family







Our Product Family



